2012 Land Rover Defender 110 2.2D Double-Cab
| Body Style: | Double Cab |
| Mileage: | 256658 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 2.2 D |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | QS1978 |
View Details
Price :
R499,950
2018 BMW 2 Series 220d Coupe M Sport Auto
| Body Style: | Coupè |
| Mileage: | 85026 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Brown |
| Stock Number: | QS2122 |
View Details
Price :
R399,950
2019 Datsun Go 1.2 Mid
| Body Style: | Hatchback |
| Mileage: | 73734 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.2 |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Stock Number: | QS2112 |
View Details
Price :
R129,950
2022 Isuzu D-Max 250 HO Hi-Rider 4x4 Double-Cab
| Body Style: | Double Cab |
| Mileage: | 132741 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Grey |
| Stock Number: | QS2160 |
View Details
Price :
R379,950
2014 BMW X3 xDrive20d Exclusive Auto
| Body Style: | SUV |
| Mileage: | 144532 |
| Transmission: | Automatic |
| Drivetrain: | X-Drive |
| Exterior Color: | Gold |
| Interior Color: | Black |
View Details
Price :
R259,950
Mahindra Pik Up 2.2CRDe Double Cab 4x4 A/T S11 Karoo Dawn
| Body Style: | Double Cab |
| Mileage: | 73900 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 2.2 |
| Exterior Color: | Beige |
| Interior Color: | Black |
| Stock Number: | QS2097 |
| VIN Number: | MA1RC4WYPP2017464 |
View Details
Price :
R439,950
2022 Isuzu D-Max 250 HO Fleetside Safety Single-Cab
| Body Style: | Single Cab |
| Mileage: | 124332 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Engine: | D-Max 250 |
| Exterior Color: | White |
| Interior Color: | Grey |
| Stock Number: | QS2183 |
View Details
Price :
R299,950
2019 Toyota Hilux 2.4 GD-6 Raised Body SRX Extended Cab
| Body Style: | Extended Cab |
| Mileage: | 248989 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 2.4GD-6 |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | QS2173 |
View Details
Price :
R349,950
2024 Mahindra XUV 700 2.0 AX7 Auto 7-Seat
| Body Style: | SUV 7 Seater |
| Mileage: | 49472 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0 |
| Exterior Color: | Red |
| Stock Number: | QS2233 |
View Details
Price :
R399,950
2023 GWM P-Series CV 2.0 TD SX Double-Cab
| Body Style: | Double Cab |
| Mileage: | 85888 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 2.0TD |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | QS2217 |
View Details
Price :
R329,950
Search Our Inventory
Financing Calculator
| Cost of Vehicle (R): | |
| Down Payment (R): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | R 89.11 |
Recent Posts
Categories
Why Choose Us?
- Fully responsive and ready for mobile
- Integrated inventory management
- Simple to use and easy to customize
- Search engine optimized (SEO ready)
- Slider Revolution & Visual Composer
- Tons of shortcodes for easy add-ons
- Fully featured Option Panel for setup
- Backed by dedicated support staff
Testimonials
Happiness does not come from doing easy work but from the afterglow of satisfaction that comes after the achievement of a difficult task that demanded our best.Theodore Isaac Rubin
Happiness does not come from doing easy work but from the afterglow of satisfaction that comes after the achievement of a difficult task that demanded our best.Theodore Isaac Rubin

